Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
28 Jun 2022 | BGO → LGW | 738 | – | – | 08:20 PM | Scheduled | |
27 Jun 2022 | BGO → LGW | 73H (LNDYY) | – | – | – | Scheduled | |
26 Jun 2022 | BGO → LGW | 73H (LNNIB) | – | – | – | Scheduled | |
24 Jun 2022 | BGO → LGW | 738 | – | – | 08:20 PM | Scheduled | |
23 Jun 2022 | BGO → LGW | 738 (LNNIB) | – | – | 08:01 PM | Arrived early | |
22 Jun 2022 | BGO → LGW | 738 | – | – | – | Scheduled | |
21 Jun 2022 | BGO → LGW | 73H (LNNGK) | – | – | – | Scheduled | |
20 Jun 2022 | BGO → LGW | 738 | – | – | 08:20 PM | Scheduled | |
19 Jun 2022 | BGO → LGW | 738 | – | – | 08:10 PM | Scheduled | |
17 Jun 2022 | BGO → LGW | 738 | – | – | – | Scheduled | |
16 Jun 2022 | BGO → LGW | 738 | – | – | – | Scheduled | |
15 Jun 2022 | BGO → LGW | 738 | – | – | 07:05 PM | Scheduled | |
14 Jun 2022 | BGO → LGW | 73H | – | – | – | Scheduled |
DY 4555, DY 1087, DY 4556 - Track flight Norwegian Air Shuttle