Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
6 Jul 2022 | GVA → FRA | 221 | – | – | 08:10 AM | Scheduled | |
5 Jul 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
4 Jul 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
3 Jul 2022 | GVA → FRA | 221 | – | – | – | Scheduled | |
2 Jul 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
1 Jul 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
30 Jun 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
29 Jun 2022 | GVA → FRA | 221 | – | – | – | Scheduled | |
28 Jun 2022 | GVA → FRA | 223 | – | – | 08:08 AM | Arrived early | |
27 Jun 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
26 Jun 2022 | GVA → FRA | 221 | – | – | – | Scheduled | |
25 Jun 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
24 Jun 2022 | GVA → FRA | 223 | – | – | 08:10 AM | In air | |
23 Jun 2022 | GVA → FRA | 223 | – | – | – | Scheduled | |
22 Jun 2022 | GVA → FRA | 221 | – | – | – | Scheduled |
LX 1051, LX 176, LX 180 - Track flight Swiss International Air Lines