Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
9 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
8 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
6 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
5 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
4 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
3 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
2 Aug 2022 | BEY → ATH | 32Q (T7ME6) | – | 09:05 AM | – | Departed late | |
1 Aug 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
30 Jul 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
29 Jul 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled | |
28 Jul 2022 | BEY → ATH | 32Q (T7ME3) | – | 09:02 AM | – | Departed late | |
27 Jul 2022 | BEY → ATH | 320 | – | 08:50 AM | – | Scheduled | |
26 Jul 2022 | BEY → ATH | 32Q | – | 08:50 AM | – | Scheduled |
ME 251, ME 429, ME 203 - Track flight Middle East Airlines AirLiban