Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
24 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
23 Feb 2021 | KBP → IST | 737 | – | 11:30 AM | – | Scheduled | |
22 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
21 Feb 2021 | KBP → IST | 738 (URUIA) | – | – | 02:35 PM | In air | |
20 Feb 2021 | KBP → IST | 737 | – | 11:30 AM | – | Scheduled | |
19 Feb 2021 | KBP → IST | 737 (URPSY) | – | 12:19 PM | – | Departed late | |
18 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
17 Feb 2021 | KBP → IST | E90 | – | – | – | Scheduled | |
16 Feb 2021 | KBP → IST | E90 | – | – | – | Scheduled | |
15 Feb 2021 | KBP → IST | 737 (URPSQ) | – | – | 02:45 PM | Delayed | |
14 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
13 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
12 Feb 2021 | KBP → IST | 737 | – | – | – | Scheduled | |
11 Feb 2021 | KBP → IST | 737 (URPSO) | – | 12:10 PM | – | Departed late |
PS 183, PS 184, PS 178 - Track flight Ukraine International Airlines