Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
17 Dec 2019 | CPH → ARN | – | – | – | On time | ||
16 Dec 2019 | CPH → ARN | – | – | – | On time | ||
15 Dec 2019 | CPH → ARN | – | – | 08:23 PM | Arrived on time | ||
13 Dec 2019 | CPH → ARN | – | – | – | On time | ||
12 Dec 2019 | CPH → ARN | – | 06:55 PM | – | Departed on time | ||
11 Dec 2019 | CPH → ARN | – | – | – | On time | ||
10 Dec 2019 | CPH → ARN | – | – | – | On time | ||
9 Dec 2019 | CPH → ARN | – | – | – | On time | ||
8 Dec 2019 | CPH → ARN | – | – | – | On time | ||
6 Dec 2019 | CPH → ARN | – | – | – | On time | ||
5 Dec 2019 | CPH → ARN | – | – | – | On time | ||
4 Dec 2019 | CPH → ARN | – | – | – | On time | ||
3 Dec 2019 | CPH → ARN | – | – | – | On time | ||
2 Dec 2019 | CPH → ARN | – | – | – | On time | ||
1 Dec 2019 | CPH → ARN | – | – | – | On time |
SK 2744, SK 2747, SK 2749 - Track flight Scandinavian Airlines