Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
25 Jun 2022 | BEL → FOR | 73P | – | – | – | Scheduled | |
24 Jun 2022 | BEL → FOR | 73P | – | – | – | Scheduled | |
22 Jun 2022 | BEL → FOR | 73P | – | – | – | Scheduled | |
21 Jun 2022 | BEL → FOR | 73P (PRAJZ) | – | 10:55 AM | – | Departed | |
17 Jun 2022 | BEL → FOR | 73P | – | – | – | Scheduled | |
16 Jun 2022 | BEL → FOR | 73P (PRAJY) | – | – | 12:33 PM | In air | |
15 Jun 2022 | VCP → BEL | 73P | – | – | – | Scheduled | |
14 Jun 2022 | VCP → BEL | 73P (PRAJY) | – | – | 10:05 AM | Arrived on-time | |
11 Jun 2022 | BEL → FOR | 73P | – | – | – | Scheduled |
AD 8751, AD 8750, AD 8707 - Track flight Azul Brazilian Airlines