Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
25 May 2022 | MCO → VCP | 339 (PRANW) | – | – | – | Scheduled | |
23 May 2022 | MCO → VCP | 330 (PRAIZ) | – | 09:25 PM | – | Delayed | |
20 May 2022 | MCO → VCP | 332 (PRAIY) | – | – | – | Scheduled | |
18 May 2022 | MCO → VCP | 339 (PRANX) | – | – | – | Scheduled | |
16 May 2022 | MCO → VCP | 332 (PRAIU) | – | – | – | Scheduled | |
15 May 2022 | MCO → VCP | 332 (PRAIU) | – | – | – | Scheduled | |
13 May 2022 | MCO → VCP | 330 (PRAIV) | – | – | – | Scheduled | |
11 May 2022 | MCO → VCP | 332 (PRAIY) | – | – | – | Scheduled |
AD 8751, AD 8750, AD 8707 - Track flight Azul Brazilian Airlines