Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
25 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled | |
24 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled | |
21 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled | |
20 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled | |
16 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled | |
11 Jun 2022 | FOR → MAO | 73P | – | – | – | Scheduled |
AD 8751, AD 8750, AD 8707 - Track flight Azul Brazilian Airlines