Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
22 Jan 2021 | BEY → RUH | 32Q | – | – | – | Scheduled | |
21 Jan 2021 | BEY → RUH | 332 | – | – | – | Scheduled | |
20 Jan 2021 | BEY → RUH | 32Q (T7ME2) | – | 03:50 PM | – | Departed late | |
19 Jan 2021 | BEY → RUH | 332 | – | 03:40 PM | – | Scheduled | |
17 Jan 2021 | BEY → RUH | 332 | – | 03:40 PM | – | Scheduled | |
16 Jan 2021 | BEY → RUH | 332 | – | 03:40 PM | – | Scheduled | |
14 Jan 2021 | BEY → RUH | 332 | – | – | – | Scheduled | |
13 Jan 2021 | BEY → RUH | 32Q | – | – | – | Scheduled | |
12 Jan 2021 | BEY → RUH | 32Q | – | – | – | Scheduled | |
11 Jan 2021 | BEY → RUH | 332 | – | – | – | Scheduled | |
10 Jan 2021 | BEY → RUH | 332 | – | – | – | Scheduled | |
9 Jan 2021 | BEY → RUH | 332 (ODMEE) | – | – | 07:08 PM | Arrived late |
ME 251, ME 253, ME 203 - Track flight Middle East Airlines AirLiban