Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
23 Jan 2021 | BEY → LHR | 32Q | – | – | – | Scheduled | |
21 Jan 2021 | BEY → LHR | 32Q | – | 07:35 AM | – | Scheduled | |
19 Jan 2021 | BEY → LHR | 32Q | – | – | – | Scheduled | |
17 Jan 2021 | BEY → LHR | 32Q | – | 07:35 AM | – | Scheduled | |
16 Jan 2021 | BEY → LHR | 32Q | – | – | – | Scheduled | |
14 Jan 2021 | BEY → LHR | 32Q | – | – | – | Scheduled | |
12 Jan 2021 | BEY → LHR | 32Q | – | 07:35 AM | – | Scheduled | |
10 Jan 2021 | BEY → LHR | 32Q | – | – | – | Scheduled | |
9 Jan 2021 | BEY → LHR | 32Q | – | 07:35 AM | – | Scheduled |
ME 251, ME 253, ME 203 - Track flight Middle East Airlines AirLiban