Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
18 May 2022 | OST → AGP | 7M8 | – | – | 09:10 AM | Scheduled | |
16 May 2022 | OST → AGP | 7M8 | – | – | 08:50 AM | Scheduled | |
14 May 2022 | OST → AGP | 73H | – | – | 09:10 AM | Scheduled | |
13 May 2022 | OST → AGP | 7M8 | – | – | 07:50 PM | Scheduled | |
11 May 2022 | OST → AGP | 7M8 | – | – | 09:10 AM | Scheduled | |
9 May 2022 | OST → AGP | 7M8 | – | – | 08:50 AM | Scheduled | |
7 May 2022 | OST → AGP | 73H | – | – | – | Scheduled | |
6 May 2022 | OST → AGP | 738 | – | – | – | Scheduled |
TB 1111, TB 1112, TB 111 - Track flight TUI Airlines Belgium