Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
19 May 2022 | CUN → BRU | 788 (OOJDL) | – | – | 11:02 AM | Arrived late | |
18 May 2022 | CUN → BRU | 788 | – | – | – | Scheduled | |
15 May 2022 | CUN → BRU | 788 | – | – | – | Scheduled | |
12 May 2022 | CUN → BRU | 788 (OOLOE) | – | – | 09:50 AM | Scheduled | |
11 May 2022 | BRU → VRA | 788 | – | – | – | Scheduled | |
9 May 2022 | CUN → BRU | 788 | – | – | – | Scheduled | |
8 May 2022 | BRU → VRA | 788 | – | – | – | Scheduled | |
5 May 2022 | CUN → BRU | 788 | – | – | – | Scheduled |
TB 1111, TB 1112, TB 111 - Track flight TUI Airlines Belgium