Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
23 May 2022 | CRL → ALC | 73H | – | – | – | Scheduled | |
22 May 2022 | CRL → ALC | 320 | – | – | 08:50 AM | Scheduled | |
20 May 2022 | CRL → ALC | 320 | – | – | 08:50 AM | Scheduled | |
18 May 2022 | CRL → ALC | E90 (OOJVA) | – | 01:55 PM | – | Scheduled | |
16 May 2022 | CRL → ALC | 7M8 | – | 12:55 PM | – | Scheduled | |
15 May 2022 | CRL → ALC | 320 | – | – | 08:50 AM | Scheduled | |
11 May 2022 | CRL → ALC | E90 | – | 01:55 PM | – | Scheduled | |
9 May 2022 | CRL → ALC | 7M8 | – | – | 03:20 PM | Scheduled | |
8 May 2022 | CRL → ALC | 320 (9HSLK) | – | 06:25 AM | – | translation missing: en.fids.statuses.landed |
TB 1111, TB 1112, TB 111 - Track flight TUI Airlines Belgium