Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
16 May 2022 | BRU → PMI | 7M8 | – | – | 08:30 AM | Scheduled | |
15 May 2022 | BRU → PMI | 7M8 | – | – | 08:32 AM | Arrived early | |
14 May 2022 | BRU → PMI | 7M8 | – | – | 08:30 AM | Scheduled | |
13 May 2022 | BRU → PMI | E90 | – | – | – | Scheduled | |
11 May 2022 | BRU → PMI | 7M8 | – | – | 08:10 AM | Scheduled | |
10 May 2022 | BRU → PMI | E90 | 02:08 | 04:37 PM | 06:45 PM | Departed | |
9 May 2022 | BRU → PMI | 73W | – | – | 08:30 AM | Scheduled | |
8 May 2022 | BRU → PMI | 73H | – | – | 08:30 AM | Scheduled | |
7 May 2022 | BRU → PMI | 73H | – | – | – | Scheduled | |
6 May 2022 | BRU → PMI | E90 | – | – | 08:35 AM | Scheduled | |
4 May 2022 | BRU → PMI | 7M8 | – | – | – | Scheduled | |
3 May 2022 | BRU → PMI | 73W | – | 04:30 PM | – | Scheduled | |
Average | 02:08 | 04:37 PM | 06:45 PM |
TB 1111, TB 1112, TB 111 - Track flight TUI Airlines Belgium