Date | Destinations | Aircraft used | Flight duration | ATD | ATA | Status | |
18 May 2022 | PMI → BRU | 738 | – | – | – | Scheduled | |
16 May 2022 | PMI → BRU | 738 | – | – | – | Scheduled | |
15 May 2022 | PMI → BRU | 73W | – | 09:25 AM | – | Scheduled | |
14 May 2022 | PMI → BRU | 738 | – | – | – | Scheduled | |
13 May 2022 | PMI → BRU | E90 | – | – | – | Scheduled | |
11 May 2022 | PMI → BRU | 738 | – | – | – | Scheduled | |
10 May 2022 | PMI → BRU | E90 | – | 07:40 PM | – | Departed | |
9 May 2022 | PMI → BRU | 73W | – | – | – | Scheduled | |
8 May 2022 | PMI → BRU | 73H | – | – | – | Scheduled | |
7 May 2022 | PMI → BRU | 73H | – | – | – | Scheduled | |
6 May 2022 | PMI → BRU | E90 | – | – | – | Scheduled | |
4 May 2022 | PMI → BRU | 738 | – | – | – | Scheduled | |
3 May 2022 | PMI → BRU | 73W | – | – | – | Scheduled |
TB 1111, TB 1112, TB 111 - Track flight TUI Airlines Belgium